Aston Villa’s First Team Wages Are of a Top Six Premiership Team – The World Sports Team Wage Table

 

Several  autopsies of Aston Villa’s under-performing season under Alex McLeish offered up mitigating circumstances to the manager’s failure. The main one being the Villa team were nothing more than a bottom half outfit. Really?

Of course, the zest and drive of the team’s attacking prowess was severally blunted with the loss of Ashley Young and Stewart Downing. The high wage bill of the club incurred under Martin O’Neil’s reign limited McLeish’s capacity to replace and also stamp his own mark on the team. The signing of £20 million man Darren Bent, the season before had also added to the expense of the squad.

Still, at the start of the season, Charles N’Zogbia was heralded as a like-for-like replacement of Downing, for half-the-price the club had sold Downing to Liverpool for.

With the prospect of Stephen Ireland potentially coming to prominance in midfield, he had the potential of making up for the loss of Milner a season before, with whom his wages would have been in a similiar ballpark of. More attack-minded than Milner, he would also potentially fill some of the attacking intent also lost by Young’s departure.

Given was also an undisputed solid signing, matching Friedal’s prowess in-between the sticks, but also giving us a few more years of strength in the position, with the American hitting 40.

The younger players in the team, who had shown great promise in Houllier’s reign when called upon, also would be a year wiser too.

Our defence, that had proved itself one of the best in the league under Martin O’Neil, was largely in tact.

So was the team that much weakened than we are led to believe?

Talksport pundit and former Villan Stan Collymore dismissed the last season’s Villa team as being ‘a bottom five squad’. At last count though, I can’t remember there being many teams outside the top six that can boast a £20+ million striker and one of the best keepers in the world. Maybe he was standing up for McLeish, as judging by the fact he had McLeish’s personal mobile number, he was a friend of the former Villa manager.

Under closer analysis, at least on paper, when the player’s wages are considered, Collymore’s statement comes across as a distinct exaggaration. As judging by the recent Sportingintelligence Global Sports Salaries Survey for 2012, the average wages of the Villa first team were of a top six Premiership team.

Only Manchester City, Chelsea, Manchester United, Arsenal and Liverpool paid their first team more in terms of their average wages.

Looking at the team’s first team wages in the context of the world’s leading sports teams and Villa come in at 41th in the world, with  a first team player on average being paid £2,464,831 a year (£47,401 a week). In contrast, Randy Lerner’s NFL team, the Cleveland Browns, rank 145th in the table, with their first team being paid on average £1,232,174  a year (£23,696 a week).

Although it has to be remembered that NFL teams have a larger first team with a wider spectrum of first team wage amounts, plus there’s the NFL salary cap to factor in.

It’s easy to see why Lerner has tightened the purse strings on Villa player spending, if a top six outlay is only offering a return of 16th in the league.

Going forward, with Beye, Heskey, Cuellar and Guzan (with the first three over the 40k-a-week mark), trimmed from the wage bill, an instant lowing of the wage bill will be forthcoming. With more to come, if two or three other high earners, that are deemed to have had their best days at Villa behind them, can be shipped out and replaced with better value players.

With hindsight, it seems Lerner has obviously learnt a harsh lesson from being burnt by his wreckless and unchecked spending under O’Neil in their quest for Champion’s League qualification. O’Neil’s penchant to buy British also came at an inflated financial cost.

What’s done is done, but this preseason will be of paramount importance in starting to get the balance right.

So Randy, you better get that new manager in quick then!

 

The World’s Best Paid Sports Teams

The following table was compiled by Sportingintelligence Global Sports Salaries Survey 2012 in association with ESPN The Magazine in America.

Figures are from the in-progress seasons in NBA basketball, NHL ice hockey, MLB baseball and MLS football, and from the most recently completed seasons for all the other teams, including the major leagues of European football to IPL cricket, AFL Aussie Rules, CFL Canadian football and NPB Japanese baseball.

 Key

Rank (last year) – Team – League – Ave player pay, £ per year (week) – Ave player pay $ per year (week)


 The World Sports Team Wage Table

1 (1) Barcelona * La Liga £5,260,313 (£101,160) $8,680,569 ($166,934)

2 (2) Real Madrid La Liga £4,724,662 (£90,859) $7,796,637 ($149,935)

3 (10) Manchester City * EPL £4,486,580 (£86,280) $7,403,754 ($142,380)

4 (6) Chelsea EPL £4,118,227 (£79,197) $6,795,899 ($130,690)

5 (4) LA Lakers * NBA £3,804,441 (£73,162) $6,278,088 ($120,732)

6 (3) New York Yankees * MLB £3,748,831 (£72,093) $6,186,322 ($118,968)

7 (14) Milan * Serie A  £3,699,411 (£71,143) $6,104,769 ($117,399)

8 (12) Bayern Munich * Bundesliga £3,579,961 (£68,845) $5,907,652 ($113,609)

9 (13) Philadelphia Phillies MLB £3,525,612 (£67,800) $5,817,965 ($111,884)

10 (7) Internazionale Serie A £3,454,681 (£66,436) $5,700,915 ($109,633)

11 (16) Manchester United EPL £3,345,911 (£64,344) $5,521,423 ($106,181)

12 (43) San Antonio Spurs NBA £3,302,712 (£63,514) $5,450,135 ($104,810)

13 (28) LA Angels MLB £3,228,139 (£62,080) $5,327,075 ($102,444)

14 (42) Chicago Bulls NBA £3,226,329 (£62,045) $5,324,088 ($102,386)

15 (15) Boston Celtics NBA £3,224,721 (£62,014) $5,321,435 ($102,335)

16 (22) Arsenal EPL £3,199,678 (£61,532) $5,280,108 ($101,541)

17 (58) Miami Heat NBA £3,188,496 (£61,317) $5,261,657 ($101,186)

18 (20) Liverpool EPL £3,169,631 (£60,954) $5,230,525 ($100,587)

19 (8) Boston Red Sox MLB £3,086,731 (£59,360) $5,093,724 ($97,956)

20 (27) Memphis Grizzlies NBA £3,040,693 (£58,475) $5,017,751 ($96,495)

21 (21) Dallas Mavericks NBA £2,989,371 (£57,488) $4,933,060 ($94,867)

22 (24) Atlanta Hawks NBA £2,933,753 (£56,418) $4,841,280 ($93,102)

23 (19) Philadelphia 76ers NBA £2,909,924 (£55,960) $4,801,957 ($92,345)

24 (52) LA Clippers NBA £2,874,816 (£55,285) $4,744,022 ($91,231)

25 (38) Juventus Serie A £2,845,701 (£54,725) $4,695,976 ($90,307)

26 (66) Texas Rangers MLB £2,808,773 (£54,015) $4,635,037 ($89,135)

27 (47) Detroit Tigers MLB £2,764,555 (£53,165) $4,562,069 ($87,732)

28 (5) Orlando Magic NBA £2,757,779 (£53,034) $4,550,887 ($87,517)

29 (123) Miami Marlins MLB £2,650,139 (£50,964) $4,373,259 ($84,101)

30 (£6) Portland Trail Blazers NBA £2,641,418 (£50,797) $4,358,869 ($83,824)

31 (39) Phoenix Suns NBA £2,608,333 (£50,160) $4,304,271 ($82,774)

32 (35) Milwaukee Bucks NBA £2,594,772 (£49,899) $4,281,893 ($82,344)

33 (37) New Orleans Hornets NBA £2,543,396 (£48,911) $4,197,111 ($80,714)

34 (56) Schalke Bundesliga £2,537,706 (£48,802) $4,187,722 ($80,533)

35 (31) Detroit Pistons NBA £2,528,854 (£48,632) $4,173,115 ($80,252)

36 (29) Kolkata Knight Riders * IPL £2,525,129 (£48,560) $4,166,968 ($80,134)

37 (49) NY Knicks NBA £2,524,456 (£48,547) $4,165,858 ($80,113)

38 (11) Utah Jazz NBA £2,517,627 (£48,416) $4,154,588 ($79,896)

39 (44) Mumbai Indians IPL £2,509,657 (£48,263) $4,141,436 ($79,643)

40 (34) Golden State Warriors NBA £2,474,790 (£47,592) $4,083,898 ($78,537)

41 (51) Aston Villa EPL £2,464,831 (£47,401) $4,067,464 ($78,220)

42 (9) Denver Nuggets NBA £2,463,222 (£47,370) $4,064,809 ($78,169)

43 (53) New Jersey Nets NBA £2,417,102 (£46,483) $3,988,701 ($76,706)

44 (48) St Louis Cardinals MLB £2,387,175 (£45,907) $3,939,317 ($75,756)

45 (55) Washington Wizards NBA £2,385,681 (£45,878) $3,936,851 ($75,709)

46 (33) San Francisco Giants MLB £2,375,887 (£45,690) $3,920,689 ($75,398)

47 (62) Roma Serie A £2,361,932 (£45,422) $3,897,660 ($74,955)

48 (23) Chicago White Sox MLB £2,349,279 (£45,178) $3,876,780 ($74,553)

49 (32) Charlotte Bobcats NBA £2,339,193 (£44,984) $3,860,136 ($74,233)

50 (-) Pune Warriors IPL £2,326,765 (£44,745) $3,839,628 ($73,839)

51 (110) Tottenham EPL £2,308,494 (£44,394) $3,809,476 ($73,259)

52 (87) Minnesota Timberwolves NBA £2,296,463 (£44,163) $3,789,623 ($72,877)

53 (18) Houston Rockets NBA £2,292,551 (£44,088) $3,783,167 ($72,753)

54 (73) Milwaukee Brewers MLB £2,276,040 (£43,770) $3,755,921 ($72,229)

55 (26) Royal Challengers Bangalore IPL £2,262,072 (£43,501) $3,732,872 ($71,786)

56 (46) Toronto Raptors NBA £2,222,318 (£42,737) $3,667,270 ($70,524)

57 (50) Oklahoma City Thunder NBA £2,220,345 (£42,699) $3,664,013 ($70,462)

58 (-) Kochi Tuskers Kerala IPL £2,186,099 (£42,040) $3,607,500 ($69,375)

59 (60) Delhi Daredevils IPL £2,184,618 (£42,012) $3,605,056 ($69,328)

60 (54) Chennai Super Kings IPL £2,154,524 (£41,433) $3,555,396 ($68,373)

61 (69) Sacramento Kings NBA £2,118,801 (£40,746) $3,496,445 ($67,239)

62 (25) Minnesota Twins MLB £2,111,641 (£40,608) $3,484,630 ($67,012)

63 (30) New York Mets MLB £2,095,234 (£40,293) $3,457,555 ($66,491)

64 (59) Cleveland Cavaliers NBA £2,056,330 (£39,545) $3,393,356 ($65,257)

65 (17) Chicago Cubs MLB £2,055,626 (£39,531) $3,392,194 ($65,234)

66 (41) Indiana Pacers NBA £2,050,492 (£39,433) $3,383,722 ($65,072)             <<<<< NBA lowest paid

67 (45) Deccan Chargers IPL £1,990,571 (£38,280) $3,284,840 ($63,170)

68 (126) Rajasthan Royals IPL £1,968,040 (£37,847) $3,247,660 ($62,455)

69 (57) Los Angeles Dodgers MLB £1,921,859 (£36,959) $3,171,453 ($60,989)

70 (86) Borussia Dortmund Bundesliga £1,892,391 (£36,392) $3,122,824 ($60,054)

71 (68) Valencia La Liga £1,857,660 (£35,724) $3,065,511 ($58,952)

72 (109) Buffalo Sabres * NHL £1,833,553 (£35,261) $3,025,729 ($58,187)

73 (78) Chicago Blackhawks NHL £1,826,261 (£35,120) $3,013,696 ($57,956)

74 (40) Kings XI Punjab IPL £1,785,180 (£34,330) $2,945,904 ($56,652)                <<<<< IPL lowest paid

75 (105) Pittsburgh Steelers * NFL £1,779,939 (£34,230) $2,937,255 ($56,486)

76 (92) Cincinnati Reds MLB £1,779,083 (£34,213) $2,935,843 ($56,459)

77 (71) Seattle Mariners MLB £1,774,203 (£34,119) $2,927,789 ($56,304)

78 (65) Baltimore Orioles MLB £1,701,549 (£32,722) $2,807,897 ($53,998)

79 (64) Atlanta Braves MLB £1,682,825 (£32,362) $2,776,998 ($53,404)

80 (85) Oakland Raiders NFL £1,673,000 (£32,173) $2,760,784 ($53,092)

81 (76) Werder Bremen Bundesliga £1,657,329 (£31,872) $2,734,924 ($52,595)

82 (84) Stuttgart Bundesliga £1,648,984 (£31,711) $2,721,154 ($52,330)

83 (158) Cleveland Indians MLB £1,638,888 (£31,517) $2,704,493 ($52,009)

84 (139) Toronto Blue Jays MLB £1,633,767 (£31,419) $2,696,043 ($51,847)

85 (61) Colorado Rockies MLB £1,631,350 (£31,372) $2,692,054 ($51,770)

86 (100) Washington Capitals NHL £1,623,137 (£31,214) $2,678,500 ($51,510)

87 (98) New York Rangers NHL £1,619,638 (£31,147) $2,672,727 ($51,399)

88 (77) Boston Bruins NHL £1,610,158 (£30,965) $2,657,083 ($51,098)

89 (142) Arizona Diamondbacks MLB £1,607,702 (£30,917) $2,653,030 ($51,020)

90 (88) Vancouver Canucks NHL £1,606,647 (£30,897) $2,651,288 ($50,986)

91 (122) Washington Nationals MLB £1,589,957 (£30,576) $2,623,747 ($50,457)

92 (135) LA Kings NHL £1,566,792 (£30,131) $2,585,521 ($49,722)

93 (106) Hamburg Bundesliga £1,563,389 (£30,065) $2,579,904 ($49,614)

94 (91) Atletico Madrid La Liga £1,560,739 (£30,014) $2,575,531 ($49,529)

95 (119) Carolina Panthers NFL £1,543,485 (£29,682) $2,547,059 ($48,982)

96 (104) Sevilla La Liga £1,542,974 (£29,673) $2,546,216 ($48,966)

97 (117) Tampa Bay Lightning NHL £1,538,324 (£29,583) $2,538,542 ($48,818)

98 (82) Dallas Cowboys NFL £1,531,603 (£29,454) $2,527,451 ($48,605)

99 (67) Detroit Red Wings NHL £1,530,481 (£29,432) $2,525,600 ($48,569)

100 (81) Philadelphia Flyers NHL £1,530,009 (£29,423) $2,524,821 ($48,554)

101 (121) New York Jets NFL £1,520,909 (£29,248) $2,509,804 ($48,265)

102 (118) Toronto Maples Leafs NHL £1,501,726 (£28,879) $2,478,148 ($47,657)

103 (124) New York Giants NFL £1,481,698 (£28,494) $2,445,098 ($47,021)

104 (136) Fulham EPL £1,469,616 (£28,262) $2,425,160 ($46,638)

105 (97) Detroit Lions NFL £1,457,934 (£28,037) $2,405,882 ($46,267)

106 (93) Montreal Canadiens NHL £1,454,370 (£27,969) $2,400,001 ($46,154)

107 (101) Pittsburgh Pengiuns NHL £1,451,914 (£27,921) $2,395,948 ($46,076)

108 (120) Everton EPL £1,437,370 (£27,642) $2,371,948 ($45,614)

109 (128) St Louis Rams NFL £1,436,546 (£27,626) $2,370,588 ($45,588)

110 (130) Sunderland EPL £1,434,654 (£27,590) $2,367,467 ($45,528)

111 (83) San Jose Sharks NHL £1,429,269 (£27,486) $2,358,580 ($45,357)

112 (151) Bolton EPL £1,419,805 (£27,304) $2,342,962 ($45,057)

113 (94) West Ham EPL £1,417,310 (£27,256) $2,338,844 ($44,978)

114 (103) Houston Astros MLB £1,413,605 (£27,185) $2,332,731 ($44,860)

115 (96) Calgary Flames NHL £1,410,498 (£27,125) $2,327,604 ($44,762)

116 (148) Arizona Cardinals NFL £1,410,405 (£27,123) $2,327,451 ($44,759)

117 (90) Green Bay Packers NFL £1,402,088 (£26,963) $2,313,725 ($44,495)

118 (125) Columbus Blue Jackets NHL £1,391,807 (£26,766) $2,296,759 ($44,168)

119 (164) Tampa Bay Rays MLB £1,388,868 (£26,709) $2,291,911 ($44,075)

120 (114) Indianapolis Colts NFL £1,386,641 (£26,666) $2,288,235 ($44,005)

121 (113) Miami Dolphins NFL £1,385,453 (£26,643) $2,286,275 ($43,967)

122 (108) Houston Texans NFL £1,381,888 (£26,575) $2,280,392 ($43,854)

123 (165) Bayer Leverkusen Bundesliga £1,380,595 (£26,550) $2,278,258 ($43,813)

124 (75) Minnesota Vikings NFL £1,378,324 (£26,506) $2,274,510 ($43,741)

125 (102) Baltimore Ravens NFL £1,373,571 (£26,415) $2,266,667 ($43,590)

126 (138) Anaheim Ducks NHL £1,364,380 (£26,238) $2,251,500 ($43,298)

127 (63) Newcastle EPL £1,357,295 (£26,102) $2,239,808 ($43,073)

128 (115) Philadelphia Eagles NFL £1,353,371 (£26,026) $2,233,333 ($42,949)

129 (95) New Jersey Devils NHL £1,352,382 (£26,007) $2,231,700 ($42,917)

130 (129) Carolina Hurricanes NHL £1,350,663 (£25,974) $2,228,864 ($42,863)

131 (74) New Orleans Saints NFL £1,346,242 (£25,889) $2,221,569 ($42,722)

132 (127) Dallas Stars NHL £1,336,333 (£25,699) $2,205,217 ($42,408)

133 (133) San Diego Chargers NFL £1,329,607 (£25,569) $2,194,118 ($42,195)

134 (80) Seattle Seahawks NFL £1,327,231 (£25,524) $2,190,196 ($42,119)

135 (168) Pittsburgh Pirates MLB £1,325,482 (£25,490) $2,187,310 ($42,064)

136 (116) Minnesota Wild NHL £1,312,836 (£25,247) $2,166,442 ($41,662)

137 (132) Blackburn EPL £1,311,509 (£25,221) $2,164,252 ($41,620)

138 (146) Florida Panthers NHL £1,295,717 (£24,918) $2,138,192 ($41,119)

139 (-) Nuremberg Bundesliga £1,291,892 (£24,844) $2,131,880 ($40,998)

140 (141) Buffalo Bills NFL £1,288,020 (£24,770) $2,125,490 ($40,875)

141 (155) Jacksonville Jaguars NFL £1,273,761 (£24,495) $2,101,961 ($40,422)

142 (137) Phoenix Coyotes NHL £1,247,955 (£23,999) $2,059,375 ($39,603)

143 (134) Fiorentina Serie A £1,244,543 (£23,934) $2,053,745 ($39,495)

144 (150) Edmonton Oilers NHL £1,233,521 (£23,722) $2,035,556 ($39,145)

145 (111) Cleveland Browns NFL £1,232,174 (£23,696) $2,033,333 ($39,103)

146 (180) Kansas City Royals MLB £1,230,482 (£23,663) $2,030,541 ($39,049)

147 (99) San Francisco 49ers NFL £1,222,668 (£23,513) $2,017,647 ($38,801)

148 (140) New England Patriots NFL £1,210,192 (£23,273) $1,997,059 ($38,405)

149 (79) Chicago Bears NFL £1,209,598 (£23,261) $1,996,078 ($38,386)

150 (157) Denver Broncos NFL £1,203,657 (£23,147) $1,986,275 ($38,198)

151 (145) Wolfsburg Bundesliga £1,198,642 (£23,051) $1,977,999 ($38,038)

152 (172) San Diego Padres MLB £1,195,628 (£22,993) $1,973,025 ($37,943)

153 (112) Atlanta Falcons NFL £1,190,587 (£22,896) $1,964,706 ($37,783)

154 (169) Winnipeg Jets NHL £1,189,916 (£22,883) $1,963,600 ($37,762)

155 (178) Stoke EPL £1,182,425 (£22,739) $1,951,237 ($37,524)

156 (89) Ottawa Senators NHL £1,175,918 (£22,614) $1,940,500 ($37,317)

157 (161) Tampa Bay Bucs NFL £1,175,140 (£22,599) $1,939,216 ($37,293)

158 (170) Lazio Serie A £1,166,737 (£22,437) $1,925,350 ($37,026)

159 (143) Nashville Predators NHL £1,166,059 (£22,424) $1,924,231 ($37,004)

160 (171) Athletic Bilbao La Liga £1,157,231 (£22,254) $1,909,662 ($36,724)

161 (156) St Louis Blues NHL £1,155,202 (£22,215) $1,906,314 ($36,660)

162 (149) Kansas City Chiefs NFL £1,138,305 (£21,890) $1,878,431 ($36,124)

163 (70) Washington Redskins NFL £1,120,482 (£21,548) $1,849,020 ($35,558)

164 (107) Oakland Athletics MLB £1,118,501 (£21,510) $1,845,750 ($35,495)             <<<<< MLB lowest paid

165 (152) Wigan EPL £1,107,821 (£21,304) $1,828,126 ($35,156)

166 (179) Eintracht Frankfurt Bundesliga £1,102,140 (£21,195) $1,818,751 ($34,976)

167 (131) Tennessee Titans NFL £1,101,471 (£21,182) $1,817,647 ($34,955)

168 (147) Genoa Serie A £1,095,317 (£21,064) $1,807,493 ($34,759)

169 (-) Kaiserslautern Bundesliga £1,067,753 (£20,534) $1,762,005 ($33,885)

170 (173) Hoffenheim Bundesliga £1,067,138 (£20,522) $1,760,991 ($33,865)

171 (154) Cologne Bundesliga £1,066,511 (£20,510) $1,759,956 ($33,845)

172 (163) Celtic * SPL £1,065,304 (£20,487) $1,757,964 ($33,807)

173 (177) Hannover 96 Bundesliga £1,040,069 (£20,001) $1,716,322 ($33,006)

174 (-) Birmingham EPL £1,036,592 (£19,934) $1,710,585 ($32,896)

175 (159) Borussia Monchengladbach Bundesliga £1,020,423 (£19,624) $1,683,902 ($32,383)

176 (160) Napoli Serie A £1,011,577 (£19,453) $1,669,305 ($32,102)

177 (-) Mainz Bundesliga £1,009,291 (£19,409) $1,665,531 ($32,029)

178 (-) Zaragoza La Liga £1,004,964 (£19,326) $1,658,391 ($31,892)

179 (-) St Pauli Bundesliga £1,003,707 (£19,302) $1,656,318 ($31,852)

180 (185) West Bromwich Albion EPL £1,000,064 (£19,232) $1,650,305 ($31,737)

181 (167) Colorado Avalanche NHL £999,771 (£19,226) $1,649,821 ($31,727)

182 (162) Villarreal La Liga £994,812 (£19,131) $1,641,640 ($31,570)

183 (188) Sampdoria Serie A £987,458 (£18,990) $1,629,504 ($31,337)

184 (144) Cincinnati Bengals NFL £957,697 (£18,417) $1,580,392 ($30,392)               <<<<< NFL lowest paid

185 (189) New York Islanders NHL £921,185 (£17,715) $1,520,140 ($29,233)                <<<<< NHL lowest paid

186 (-) Wolverhampton Wanderers EPL £887,146 (£17,061) $1,463,969 ($28,153)

187 (-) Freiburg Bundesliga £836,167 (£16,080) $1,379,842 ($26,535)                <<<<< BUNDESLIGA lowest paid

188 (181) Rangers SPL £821,484 (£15,798) $1,355,612 ($26,069)

189 (166) Palermo Serie A £748,211 (£14,389) $1,234,698 ($23,744)

190 (187) Espanyol La Liga £730,883 (£14,055) $1,206,102 ($23,194)

191 (196) Fukuoka SoftBank Hawks * NPB £724,013 (£13,923) $1,194,766 ($22,976)

192 (183) Hanshin Tigers NPB £707,976 (£13,615) $1,168,302 ($22,467)

193 (192) Mallorca La Liga £675,051 (£12,982) $1,113,970 ($21,422)

194 (186) Yomiuri Giants NPB £670,758 (£12,899) $1,106,885 ($21,286)

195 (191) Bologna Serie A £643,128 (£12,368) $1,061,291 ($20,409)

196 (205) Udinese Serie A £642,018 (£12,346) $1,059,458 ($20,374)

197 (190) Catania Serie A £635,979 (£12,230) $1,049,493 ($20,183)

198 (-) Real Sociedad La Liga £634,447 (£12,201) $1,046,964 ($20,134)

199 (202) Getafe La Liga £626,833 (£12,054) $1,034,400 ($19,892)

200 (-) Parma Serie A £589,060 (£11,328) $972,067 ($18,694)

201 (198) Chunichi Dragons NPB £588,812 (£11,323) $971,658 ($18,686)

202 (-) Bari Serie A £557,757 (£10,726) $920,411 ($17,700)

203 (184) Cagliari Serie A £534,159 (£10,272) $881,469 ($16,951)

204 (210) Saitama Seibu Lions NPB £523,308 (£10,064) $863,563 ($16,607)

205 (197) Osasuna La Liga £517,709 (£9,956) $854,323 ($16,429)

206 (199) Racing Santander La Liga £502,482 (£9,663) $829,195 ($15,946)

207 (203) Hokkaido Nippon Ham Fighters NPB £494,972 (£9,519) $816,803 ($15,708)

208 (200) Deportiva La Coruna La Liga £484,717 (£9,321) $799,880 ($15,382)

209 (208) Tokyo Yakult Swallows NPB £479,280 (£9,217) $790,908 ($15,210)

210 (195) Lecce Serie A £478,911 (£9,210) $790,298 ($15,198)

211 (207) Tohoku Rakuten Golden Eagles NPB £472,737 (£9,091) $780,111 ($15,002)

212 (209) Chiba Lotte Marine NPB £435,949 (£8,384) $719,403 ($13,835)

213 (-) Blackpool EPL £435,640 (£8,378) $718,893 ($13,825)                 <<<<< EPL lowest paid

214 (206) Chievo Serie A £421,441 (£8,105) $695,463 ($13,374)

215 (214) Malaga La Liga £421,273 (£8,101) $695,184 ($13,369)

216 (-) Brescia Serie A £384,170 (£7,388) $633,957 ($12,191)

217 (211) Yokohama Bay Stars NPB £375,907 (£7,229) $620,322 ($11,929)

218 (-) Levante La Liga £350,215 (£6,735) $577,924 ($11,114)

219 (222) LA Galaxy * MLS £336,807 (£6,477) $555,799 ($10,688)

220 (221) Heart of Midlothian SPL £328,104 (£6,310) $541,437 ($10,412)

221 (219) Orix Buffaloes NPB £322,802 (£6,208) $532,688 ($10,244)

222 (218) New York Red Bulls MLS £320,644 (£6,166) $529,126 ($10,176)

223 (220) Hiroshima Toyo Carp NPB £320,617 (£6,166) $529,082 ($10,175)             <<<<< NPB lowest paid

224 (-) Hercules La Liga £304,534 (£5,856) $502,543 ($9,664)

225 (223) Almeria La Liga £296,921 (£5,710) $489,979 ($9,423)

226 (-) Cesena Serie A £253,476 (£4,875) $418,285 ($8,044)                  <<<<< SERIE A lowest paid

227 (229) Sporting Gijon La Liga £230,664 (£4,436) $380,642 ($7,320)            <<<<< LA LIGA lowest paid

228 (227) Toronto FC MLS £195,103 (£3,752) $321,959 ($6,192)

229 (228) Hibernian SPL £172,728 (£3,322) $285,036 ($5,481)

230 (225) Aberdeen SPL £156,094 (£3,002) $257,586 ($4,954)

231 (-) Gold Coast * AFL £136,690 (£2,629) $225,565 ($4,338)

232 (247) Dundee United SPL £130,668 (£2,513) $215,628 ($4,147)

233 (230) Collingwood AFL £127,508 (£2,452) $210,413 ($4,046)

234 (237) Kilmarnock SPL £125,029 (£2,404) $206,323 ($3,968)

235 (232) Hawthorn AFL £123,617 (£2,377) $203,993 ($3,923)

236 (231) Geelong AFL £123,192 (£2,369) $203,291 ($3,909)

237 (239) West Coast Eagles AFL £123,169 (£2,369) $203,253 ($3,909)

238 (241) Essendon AFL £122,860 (£2,363) $202,744 ($3,899)

239 (238) Carlton AFL £122,137 (£2,349) $201,551 ($3,876)

240 (244) Sydney Swans AFL £121,462 (£2,336) $200,436 ($3,855)

241 (236) Fremantle AFL £121,390 (£2,334) $200,318 ($3,852)

242 (240) St Kilda AFL £121,227 (£2,331) $200,049 ($3,847)

243 (235) Richmond AFL £121,214 (£2,331) $200,027 ($3,847)

244 (233) Adelaide Crows AFL £120,630 (£2,320) $199,063 ($3,828)

245 (248) Motherwell SPL £120,600 (£2,319) $199,014 ($3,827)

246 (242) Melbourne AFL £120,520 (£2,318) $198,882 ($3,825)

247 (234) Brisbane Lions AFL £120,256 (£2,313) $198,447 ($3,816)

248 (243) Port Adelaide AFL £119,853 (£2,305) $197,782 ($3,804)

249 (246) North Melbourne AFL £119,426 (£2,297) $197,077 ($3,790)

250 (245) Western Bulldogs AFL £118,803 (£2,285) $196,049 ($3,770)              <<<<< AFL lowest paid

251 (270) Chivas USA MLS £108,256 (£2,082) $178,644 ($3,435)

252 (251) St Mirren SPL £106,380 (£2,046) $175,548 ($3,376)

253 (255) Seattle Sounders MLS £104,850 (£2,016) $173,024 ($3,327)

254 (-) St Johnstone SPL £101,916 (£1,960) $168,182 ($3,234)

255 (250) Philadelphia Union MLS £98,310 (£1,891) $162,232 ($3,120)

256 (262) FC Dallas MLS £95,375 (£1,834) $157,387 ($3,027)

257 (-) Vancouver Whitecaps MLS £90,954 (£1,749) $150,092 ($2,886)

258 (259) Real Salt Lake MLS £90,853 (£1,747) $149,926 ($2,883)

259 (-) Portland Timbers MLS £90,604 (£1,742) $149,515 ($2,875)

260 (256) Houston Dynamo MLS £89,614 (£1,723) $147,882 ($2,844)

261 (226) Chicago Fire MLS £88,184 (£1,696) $145,521 ($2,798)

262 (257) DC United MLS £85,631 (£1,647) $141,307 ($2,717)

263 (258) Colorado Rapids MLS £77,237 (£1,485) $127,457 ($2,451)

264 (253) New England Revolution MLS £76,235 (£1,466) $125,802 ($2,419)

265 (260) San Jose Earthquakes MLS £73,205 (£1,408) $120,802 ($2,323)

266 (-) Montreal Impact MLS £71,788 (£1,381) $118,464 ($2,278)

267 (254) Sporting Kansas City MLS £70,771 (£1,361) $116,786 ($2,246)

268 (268) BC Lions * CFL £69,946 (£1,345) $115,425 ($2,220)

269 (261) Edmonton Eskimos CFL £64,163 (£1,234) $105,881 ($2,036)

270 (263) Winnipeg Blue Bombers CFL £63,904 (£1,229) $105,455 ($2,028)

271 (271) Inverness Caledonian Thistle SPL £63,540 (£1,222) $104,854 ($2,016)

272 (269) Hamilton Tiger-Cats CFL £62,969 (£1,211) $103,911 ($1,998)

273 (266) Saskatchewan Roughriders CFL £59,852 (£1,151) $98,768 ($1,899)

274 (267) Calgary Stampeders CFL £59,663 (£1,147) $98,456 ($1,893)

275 (265) Toronto Argonauts CFL £59,653 (£1,147) $98,440 ($1,893)

276 (264) Montreal Alouettes CFL £58,270 (£1,121) $96,157 ($1,849)           <<<<< CFL lowest paid

277 (272) Hamilton SPL £55,548 (£1,068) $91,665 ($1,763)                 <<<<< SPL lowest paid

278 (252) Columbus Crew MLS £54,156 (£1,041) $89,369 ($1,719)          <<<<< MLS lowest paid

 

 

 

5 COMMENTS

  1. That’s what I thought. I think it was ‘completed’ as of 2010/11 season in terms of the EPL. It’s an American publication (ESPN Magazine), so there is a chance they just call the English league EPL. The magazine and report came out this month.

  2. The report was published this month and as I stated in the piece above, it’s from the ‘recently completed season’ of the major European leagues. So, if they have their facts right, it certainly is a concern – obviously Beye, Cuellar, Heskey and Guzan, would be included in such figures.

  3. Do you know when these figures were taken from exactly? Because if it was before the start of the 11/12 season then there has been a fairly major change…

    NRC Carew Salifou Osbourne Hogg Pires Friedel A.Young L.Young Downing Lowry Beye Cuellar Heskey Guzan and more have all left the wage bill since then.
    Only Given Hutton and N’Zogbia have been added permanently.

    That would suggest we are in a healthier position than we were. But if these figures were taken IN 2012, after most of those had left, then it makes the matter a lot more serious.

  4. We in fact pay the 13th highest average wage in world football… Kinda puts the brakes randy applied into perspective given the return for his investment…

Comments are closed.